Maximum support limitations of SCCM 2007. However, in my personal experience this would change depending upon the scenarios (Mostly depending upon the connectivity, features, support model, SLA and DR/BCP requirements)Disk & other hardware configuration details listed below can be used to get very rough idea about the sizing and planning. Actual numbers should vary depending upon the scenarios.
http://technet.microsoft.com/en-us/library/bb680869.aspx
SCCM Site Server(running site server all roles not specifically listed on other servers)
Component | Capacity |
CPU | Twin Processor with Quad Cores 2.2 Ghz |
Disk | OS 80 GB Raid 1 SCCM Application 80 GB RAID 10 or 5 Distribution Point 250 GB RAID 10 or 5 Data drive can be SAN or DAS if external |
LAN | 100 /1000 MB (sec) production LAN 1000 / MB or Fibre for NLN array Comms |
RAM | 8 GB |
OS | Windows Server 2003/8 Standard Edition 64 bit IIS Network Load Balancing |
Licences | Windows Server 2008 Standard Edition or 2003 R2 with SP2 SCCM site server licence (only 1 required fo this implementation) |
SCCM Site Database Server(running site server all roles not specifically listed on other servers)
Component | Capacity |
CPU | Twin Processor with Quad Cores 2.2 Ghz |
Disk | OS 80 GB Raid 1 Data 300 GB RAID 10 or 5 SQL Logs 300 GB RAID 10 or 5 Data drive can be SAN or DAS if external |
LAN | 100 /1000 MB (sec) production LAN 1000 / MB or Fibre for NLN array Comms |
RAM | 8 GB |
OS Components | Windows Server 2003/8 Enterprise Edition 64 bit IIS Network Load Balancing |
Licences | Windows Server 2008 Enterprise Edition (if clustering) or 2003 R2 with SP2 SQL Server 2005 Enterprise (if clustering support is needed otherwise standard will suffice) 20,000 SCCM Client Access Licences |
Management Point Servers
Component | Capacity |
CPU | Twin Processor with Dual Cores 2.2 Ghz |
Disk | OS 80 GB Raid 1 Data 80 GB RAID 10 or 5 Data drive can be SAN or DAS if external |
LAN | 100 /1000 MB (sec) production LAN 1000 / MB or Fibre for NLN array Comms |
RAM | 8 GB |
OS Components | Windows Server 2003/8 Standard Edition 64 bit IIS Network Load Balancing |
Licences | Windows Server 2008 Standard Edition or 2003 R2 with SP2 |
Software Update Point Server
Component | Capacity |
CPU | Twin Processor with Dual Cores 2.2 Ghz |
Disk | OS 80 GB Raid 1 Data 80 GB RAID 10 or 5 Data drive can be SAN or DAS if external |
LAN | 100 /1000 MB (sec) production LAN 1000 / MB or Fibre for NLN array Comms |
RAM | 8 GB |
OS Components | Windows Server 2003/8 Standard Edition 64 bit IIS Network Load Balancing Windows Software Update Services |
Licences | Servers 2008 / 3 OS |
Remote / Branch Infrastructure Options
Branch Size (# users) | SCCM Remote Architecture | Capacity / Licence Requirements |
0-3 users | No local infrastructure | No SCCM specific licence required beyond the SCCM CAL |
3-25 users | Single Branch Distribution Point | No SCCM specific licence required beyond the SCCM CAL |
25 – 100 users | Dual Branch Distribution Points (fault tolerance and capacity as images and packages will be extensively used) | No SCCM specific licence required beyond the SCCM CAL |
100 – 1000 users | Distribution Point | Windows Server 2003 / 2008 NTFS volume with 100 GB of capacity. Can leverage existing file / application server capacity.No SCCM specific licence required |
1000 – 2000 users | Secondary SCCM site Server | No SCCM specific licence required beyond the SCCM CAL. Windows Server 2003 / 2008 server licence |
2000 users + | Primary site server | SCCM site server |