SCCM ConfigMgr List of all Replication Groups and Article Names Configuration Manager MEMCM. SCCM SQL Replication Groups details.
The SQL server is used to transfer data in Configuration Manager database replication. This method merges changes in its site database with information from the databases of other sites in the hierarchy.
Replication Groups are a set of tables that are monitored and replicated together. Replication groups are segregated and grouped into THREE Replication Patterns.
Latest Post – FIX SCCM SQL Replication Issues Using Replication Link Analyzer HTMD Blog (anoopcnair.com)
- Troubleshoot and FIX SCCM SQL Backlog Issues using SSMS
- FIX SCCM SQL Based Database Replication Failure Between CAS Primary
- Export List of SCCM Global Conditions using SQL Query and Admin Console
- Defender Settings Getting Removed for Comanaged SCCM 2309 and 2403 Clients
- Free SCCM Training Part 1 | 17 Hours Of Latest Technical Content | ConfigMgr Lab HTMD Blog (anoopcnair.com)
Table of Contents
List of all Replication Groups– SCCM SQL List of Replication Groups and Article Names
The following are the list of replication groups
ID | ReplicationPattern | ReplicationGroup – List of all Replication Groups |
1 | global | Replication Configuration |
2 | global | Site Control Data |
3 | global | Configuration Data |
4 | global | Registration Data |
5 | global | Language Neutral |
6 | global | Asset Intelligence Knowledge Base |
7 | global | EndpointProtection_ThreatMetaData |
8 | global | Alerts |
9 | global | Group Relationships |
10 | site | Operational_Data |
11 | site | High_Priority_Site |
12 | site | Collection_Membership |
13 | site | Medium_Priority_Site |
14 | site | EndpointProtection_Site |
15 | site | General_Site_Data |
16 | site | CI_Compliance_Rule_Details |
17 | site | CI_Compliance_Status_Details_and_History |
18 | site | Software_Inventory_and_Metering |
19 | site | Status_Messages |
20 | site | Hardware_Inventory |
21 | global_proxy | Secondary_Site_Replication_Configuration |
22 | global_proxy | Secondary Site Data |
23 | site | Hardware_Inventory_1 |
24 | site | Hardware_Inventory_2 |
25 | site | Hardware_Inventory_3 |
26 | site | Hardware_Inventory_4 |
27 | site | Hardware_Inventory_5 |
28 | site | Hardware_Inventory_6 |
29 | site | Hardware_Inventory_7 |
30 | site | Hardware_Inventory_8 |
31 | site | Hardware_Inventory_9 |
32 | site | Hardware_Inventory_10 |
33 | site | Hardware_Inventory_11 |
34 | site | Hardware_Inventory_12 |
35 | site | Hardware_Inventory_13 |
36 | site | Hardware_Inventory_14 |
37 | site | Hardware_Inventory_15 |
38 | site | Hardware_Inventory_16 |
39 | site | Hardware_Inventory_17 |
40 | site | Hardware_Inventory_18 |
41 | site | Hardware_Inventory_19 |
42 | site | Hardware_Inventory_20 |
43 | site | Hardware_Inventory_21 |
44 | site | Hardware_Inventory_22 |
45 | site | Hardware_Inventory_23 |
46 | cloud | CloudDmp |
47 | site | MDM_Site |
48 | site | MDM_SiteSpecial |
49 | global | Upgrade Assessment |
50 | site | Hardware_Inventory_24 |
51 | global | MDM_Global |
52 | global | CFD_Global |
53 | site | CFD_Site |
54 | site | Hardware_Inventory_25 |
Article Name and Replication ID – SCCM SQL List of Replication Groups and Article Names
Replication Groups are further divided into Article Names based on ReplicationID. Each RG (Replication Group) has a unique Replication ID.
Run the SQL query to get the list of Article Names used for the SCCM database.
ArticleName | ReplicationID |
_394_CONTROLLER_DATA | 32 |
_394_CONTROLLER_HIST | 32 |
ActiveDirectoryDomains | 3 |
ActiveDirectoryForestDiscoveryStatus | 3 |
ActiveDirectoryForestPublishingStatus | 3 |
ActiveDirectoryForestPublishingStatus | 22 |
ActiveDirectoryForests | 3 |
ActiveDirectoryForests | 22 |
ActiveDirectoryForestTrusts | 3 |
ActiveDirectoryForestTrusts | 22 |
ActiveDirectoryObjectInfo | 3 |
ActiveDirectorySites | 3 |
ActiveDirectorySubnets | 3 |
ActiveSync_Service_DATA | 31 |
ActiveSync_Service_HIST | 31 |
Add_Remove_Programs_64_DATA | 20 |
Add_Remove_Programs_64_HIST | 20 |
Add_Remove_Programs_DATA | 20 |
Add_Remove_Programs_HIST | 20 |
AdminCategoryMemberships | 3 |
AdminCategoryMembershipsAll | 3 |
ADVANCED_CLIENT_PORTS_DATA | 32 |
ADVANCED_CLIENT_PORTS_HIST | 32 |
Agents | 3 |
AI_Generic | 6 |
Alert | 8 |
AlertClass | 8 |
AlertEvents | 8 |
AlertForTrigger | 8 |
AlertSubscription | 8 |
AlertTransitions | 8 |
AlertVariable_G0 | 8 |
AlertVariable_G0 | 22 |
AlertVariable_G1 | 8 |
AlertVariable_G1 | 22 |
AlertVariable_S | 10 |
AlertVariable_S | 22 |
AlertVariableClass | 8 |
AlertVariableMap | 8 |
AlertVariableXml_G | 8 |
AlertVariableXml_G | 22 |
AMT_AGENT_DATA | 32 |
AMT_AGENT_HIST | 32 |
AMT_Cert | 3 |
AMT_MachineProperties | 15 |
AndroidInstallActivity | 47 |
AppStateSummary | 13 |
APPV_CLIENT_APPLICATION_DATA | 45 |
APPV_CLIENT_APPLICATION_HIST | 45 |
APPV_CLIENT_PACKAGE_DATA | 50 |
APPV_CLIENT_PACKAGE_HIST | 50 |
ArticleData | 1 |
ArticleData | 21 |
AutoClientUpgradeConfigs | 3 |
AutoClientUpgradeConfigs | 22 |
AutoClientUpgradeSettings | 3 |
AutoClientUpgradeSettings | 22 |
AUTOSTART_SOFTWARE_DATA | 30 |
AUTOSTART_SOFTWARE_HIST | 30 |
Azure_CloudServicesTask | 3 |
Azure_Service | 3 |
Azure_ServiceState | 3 |
BASEBOARD_DATA | 32 |
BASEBOARD_HIST | 32 |
BATTERY_DATA | 32 |
BATTERY_HIST | 32 |
Bgb_ResStatus | 13 |
Bgb_Server | 13 |
BGB_Server | 22 |
Bgb_TaskTemplate | 3 |
BOOT_CONFIGURATION_DATA | 33 |
BOOT_CONFIGURATION_HIST | 33 |
BootImageOptionalComponents | 3 |
BootImgPkg_References | 3 |
BootImgPkg_References | 22 |
BoundaryEx | 3 |
BoundaryEx | 22 |
BoundaryGroup | 3 |
BoundaryGroup | 22 |
BoundaryGroupMembers | 3 |
BoundaryGroupMembers | 22 |
BoundaryGroupSiteSystem | 3 |
BoundaryGroupSiteSystem | 22 |
BROWSER_HELPER_OBJECT_DATA | 30 |
BROWSER_HELPER_OBJECT_HIST | 30 |
CD_ROM_DATA | 24 |
CD_ROM_HIST | 24 |
CEP_CollectionExtendedProperties | 3 |
CEP_CollectionVariables | 3 |
CEP_PowerConfig | 3 |
CEP_ServiceWindows | 3 |
CertificateData | 3 |
CertificateHistory | 47 |
CFDBinary | 52 |
CFDGo | 53 |
CFDLocalizedMetaData | 52 |
CFDMetadata | 52 |
CH_ClientSummary | 13 |
CH_ClientSummaryHistory | 13 |
CH_EvalResults | 15 |
CH_EvalResultsHistory | 15 |
CH_HealthCheckInfo | 3 |
CH_PolicyRequestHistory | 15 |
CH_Settings | 3 |
CI_ApplicationModelInfo | 3 |
CI_AssignmentStatus | 15 |
CI_AssignmentStatusSummary | 13 |
CI_AssignmentTargetedCIs | 3 |
CI_AssignmentTargetedGroups | 3 |
CI_CategoryInstances | 3 |
CI_CategoryInstances_Flat | 3 |
CI_Certificates | 3 |
CI_CIAssignments | 3 |
CI_CICategories | 3 |
CI_CICategories_All | 3 |
CI_CIDocuments | 3 |
CI_CIEULA | 3 |
CI_CIRules | 3 |
CI_CIStatus | 3 |
CI_ComplianceHistory | 17 |
CI_ComplianceSummary | 13 |
CI_ConfigurationItemContents | 3 |
CI_ConfigurationItemContents | 22 |
CI_ConfigurationItemRelations | 3 |
CI_ConfigurationItemRelations_Flat | 3 |
CI_ConfigurationItems | 3 |
CI_ConfigurationItems | 22 |
CI_ConfigurationItemsOptionalRelations | 3 |
CI_ContentFiles | 3 |
CI_ContentFiles | 22 |
CI_ContentPackages | 3 |
CI_ContentPackages | 22 |
CI_ContentPackages_Unverified | 3 |
CI_ContentRelationsFlat | 3 |
CI_Contents | 3 |
CI_Contents | 22 |
CI_CurrentComplianceStatus | 15 |
CI_CurrentComplianceStatusDetails | 17 |
CI_CurrentErrorDetails | 17 |
CI_CurrentRuleDetail | 16 |
CI_DocumentStore | 3 |
CI_LocalizedCategoryInstances | 3 |
CI_LocalizedCIClientProperties | 3 |
CI_LocalizedCIClientTags | 3 |
CI_LocalizedProperties | 3 |
CI_LocalizedResource | 3 |
CI_Models | 3 |
CI_Rules | 3 |
CI_SDMPackageLocalizedData | 3 |
CI_SettingReferences | 3 |
CI_Settings | 3 |
CI_Types | 3 |
CI_Types | 22 |
CI_UpdateCategorySubscription | 3 |
CI_UpdateCIs | 3 |
CI_UpdateSources | 3 |
CI_UpdateSources | 22 |
CIContentPackage | 3 |
CIContentPackage | 22 |
ClientAction | 3 |
ClientActionSummary | 15 |
ClientAgentProperty | 3 |
ClientAgentProperty_Value | 3 |
ClientDeploymentSettings | 3 |
ClientDeploymentSettings | 22 |
ClientDeploymentState | 15 |
ClientHealthState | 15 |
ClientKeyData | 4 |
ClientKeyData_GP | 22 |
ClientKeyDataCertExtend | 4 |
ClientKeyDataCertExtend | 22 |
ClientModeReadiness | 13 |
ClientOfferStatus | 15 |
ClientOfferSummary | 13 |
ClientOperation | 3 |
ClientOperationDependency | 3 |
ClientOperationResourceTarget | 3 |
ClientOperationSummary | 15 |
ClientOperationTarget_G | 3 |
ClientOperationTargetFilter | 3 |
ClientPushMachine_G | 3 |
ClientPushMachine_G | 22 |
ClientSettings | 3 |
ClientSettingsAssignments | 3 |
CloudServiceVersion | 2 |
CloudSubscription | 3 |
CM_SiteConfiguration | 3 |
CM_SiteConfiguration | 22 |
CollectedFiles | 18 |
Collection_Rules | 3 |
Collection_Rules_SQL | 3 |
CollectionExpandedUserMembers | 12 |
CollectionMemberCounts | 3 |
CollectionMembers | 12 |
CollectionQueryRuleTables | 3 |
Collections_G | 3 |
Collections_L | 10 |
Computer_System_DATA | 24 |
Computer_System_HIST | 24 |
COMPUTER_SYSTEM_PRODUCT_DATA | 33 |
COMPUTER_SYSTEM_PRODUCT_HIST | 33 |
Connected_Device_DATA | 31 |
Connected_Device_HIST | 31 |
ContentDPMap | 3 |
ContentDPMap | 22 |
ConversionRules | 3 |
CP_System_Resource_N_ARR | 22 |
CrpRequests | 3 |
DataItem | 3 |
DataItemProperty | 3 |
DeploymentSummary | 13 |
DESKTOP_DATA | 33 |
DESKTOP_HIST | 33 |
Desktop_Monitor_DATA | 27 |
Desktop_Monitor_HIST | 27 |
DEVICE_BLUETOOTH_DATA | 33 |
DEVICE_BLUETOOTH_HIST | 33 |
DEVICE_CAMERA_DATA | 33 |
DEVICE_CAMERA_HIST | 33 |
DEVICE_CERTIFICATES_DATA | 34 |
DEVICE_CERTIFICATES_HIST | 34 |
DEVICE_CLIENT_DATA | 34 |
DEVICE_CLIENT_HIST | 34 |
DEVICE_CLIENTAGENTVERSION_DATA | 34 |
DEVICE_CLIENTAGENTVERSION_HIST | 34 |
DEVICE_COMPUTERSYSTEM_DATA | 34 |
DEVICE_COMPUTERSYSTEM_HIST | 34 |
DEVICE_DISPLAY_DATA | 34 |
DEVICE_DISPLAY_HIST | 34 |
DEVICE_EMAIL_DATA | 35 |
DEVICE_EMAIL_HIST | 35 |
DEVICE_ENCRYPTION_DATA | 35 |
DEVICE_ENCRYPTION_HIST | 35 |
DEVICE_EXCHANGE_DATA | 35 |
DEVICE_EXCHANGE_HIST | 35 |
DEVICE_INFO_DATA | 45 |
DEVICE_INSTALLEDAPPLICATIONS_DATA | 35 |
DEVICE_INSTALLEDAPPLICATIONS_HIST | 35 |
DEVICE_IRDA_DATA | 35 |
DEVICE_IRDA_HIST | 35 |
DEVICE_MEMORY_ADDRESS_DATA | 36 |
DEVICE_MEMORY_ADDRESS_HIST | 36 |
DEVICE_MEMORY_DATA | 36 |
DEVICE_MEMORY_HIST | 36 |
DEVICE_OSINFORMATION_DATA | 36 |
DEVICE_OSINFORMATION_HIST | 36 |
DEVICE_PASSWORD_DATA | 36 |
DEVICE_PASSWORD_HIST | 36 |
DEVICE_POLICY_DATA | 36 |
DEVICE_POLICY_HIST | 36 |
DEVICE_POWER_DATA | 37 |
DEVICE_POWER_HIST | 37 |
DEVICE_WINDOWSSECURITYPOLICY_DATA | 37 |
DEVICE_WINDOWSSECURITYPOLICY_HIST | 37 |
DEVICE_WLAN_DATA | 37 |
DEVICE_WLAN_HIST | 37 |
DeviceClientDeploymentState | 15 |
DeviceClientHealthState | 15 |
DeviceDiscoveryTranslation | 22 |
DeviceMPSettings | 22 |
DeviceSiteReassignment | 3 |
DiscItemAgents | 3 |
DiscoveryArchitectures | 3 |
DiscPropertyDefs | 3 |
Disk_DATA | 24 |
Disk_HIST | 24 |
DistributionContentVersion | 3 |
DistributionPointGroup | 3 |
DistributionStatus | 3 |
DistributionStatus | 22 |
DM_WipeRecords | 3 |
DMA_CHANNEL_DATA | 37 |
DMA_CHANNEL_HIST | 37 |
DPGroupCollections | 3 |
DPGroupMembers | 3 |
DPGroupPackages | 3 |
DPUpgradeStatus | 3 |
DPUpgradeStatus | 22 |
DPUsageSummary | 3 |
DRIVER_VXD_DATA | 37 |
DRIVER_VXD_HIST | 37 |
DrsSendHistorySummary | 10 |
DrsSendHistorySummary | 22 |
EAS_AllowBlockRequest | 3 |
EAS_Organization | 3 |
EAS_Property | 3 |
EMBEDDED_DEVICE_INFO_DATA | 50 |
EMBEDDED_DEVICE_INFO_HIST | 50 |
EN_CertificateAuthorities | 3 |
EN_ClientCertificateRecords | 3 |
EN_EnrollmentProfiles | 3 |
ENCRYPTABLE_VOLUME_DATA | 38 |
ENCRYPTABLE_VOLUME_HIST | 38 |
ENVIRONMENT_DATA | 38 |
ENVIRONMENT_HIST | 38 |
EP_AmPolicyGroupSummary | 14 |
EP_AmPolicySummary | 14 |
EP_AntimalwareHealthStatus | 14 |
EP_AntimalwareInfectionStatus | 14 |
EP_AppliedAmPolicy | 14 |
EP_DeploymentState | 14 |
EP_EndpointProtectionHealthStatus | 13 |
EP_EndpointProtectionHealthStatus_History | 13 |
EP_Malware | 14 |
EP_MalwareOutbreakMap | 14 |
EP_MalwarePath | 14 |
EP_PolicyApplicationState | 14 |
EP_ThreatCategories | 7 |
EP_ThreatCleanActionState | 13 |
EP_ThreatDefaultActions | 7 |
EP_ThreatMetadata | 7 |
EP_ThreatPath | 13 |
EP_ThreatSeverities | 7 |
EP_ThreatSummary | 7 |
EP_TopThreats | 13 |
EULA_Content | 3 |
EULA_LocalizedContent | 3 |
ExtrinsicEvents | 11 |
FileUsageSummary | 18 |
FileUsageSummaryIntervals | 18 |
Flat_Group_System_Relationship | 9 |
Flat_Group_System_Relationship_NS | 9 |
Flat_Group_User_Relationship | 9 |
Flat_Group_User_Relationship_NS | 9 |
FOLDER_REDIRECTION_HEALTH_DATA | 45 |
FolderMembers | 3 |
Folders | 3 |
GlobalSchemaChangeHistory | 1 |
HinvChangeLog | 20 |
HinvMOFs | 3 |
IDE_Controller_DATA | 27 |
IDE_Controller_HIST | 27 |
IgnoredAlerts | 8 |
ImageServicingProgress | 3 |
ImageServicingScanRequest | 3 |
ImageServicingSchedule | 3 |
ImageServicingScheduledImage | 3 |
ImageServicingScheduledUpdate | 3 |
ImageUpdateHistory | 3 |
ImageUpdateStatus | 3 |
ImportedMachineIdentity | 3 |
INSTALLED_EXECUTABLE_DATA | 29 |
INSTALLED_EXECUTABLE_HIST | 29 |
INSTALLED_SOFTWARE_DATA | 29 |
INSTALLED_SOFTWARE_DATA_Summary | 13 |
INSTALLED_SOFTWARE_HIST | 29 |
InstalledKBList | 3 |
IntrinsicEventInstancePaths | 15 |
IntrinsicEventState | 15 |
IntuneAccountInfo | 2 |
InventoryAction | 3 |
InventoryAction | 22 |
InventoryClass | 3 |
InventoryClass | 22 |
InventoryClassContext | 3 |
InventoryClassProperty | 3 |
InventoryClassProperty | 22 |
InventoryClassPropertyURIs | 3 |
InventoryClassURIs | 3 |
IP_Network_DISC | 3 |
IRQ_DATA | 38 |
IRQ_HIST | 38 |
Keyboard_DATA | 26 |
Keyboard_HIST | 26 |
LANG_Installed | 5 |
LANG_ResourceStrings | 5 |
Lang_ResourceTemplate | 5 |
LanguagePackStatus_G | 5 |
LastPXEAdvertisement | 3 |
Library_ImportedObjects | 3 |
LicenseKeys | 3 |
LicenseKeysInfo | 3 |
LicenseRelation | 47 |
LicenseStatus | 3 |
LOAD_ORDER_GROUP_DATA | 38 |
LOAD_ORDER_GROUP_HIST | 38 |
Logical_Disk_DATA | 25 |
Logical_Disk_HIST | 25 |
LU_CAL_ProductList | 6 |
LU_Category | 6 |
LU_Category_Local | 6 |
LU_HardwareRequirements | 6 |
LU_HardwareRequirements_Local | 6 |
LU_LicensedProduct | 6 |
LU_MSProd | 6 |
LU_PublisherMap | 6 |
LU_SoftwareCode | 6 |
LU_SoftwareHash | 6 |
LU_SoftwareList | 6 |
LU_SoftwareList_Local | 6 |
MachineIdGroupXRef | 3 |
MDMApplicationProperties | 46 |
MDMApplicationProperties | 48 |
MDMApplicationRequest | 46 |
MDMApplicationRequest | 48 |
MDMApplicationRequestHistory | 46 |
MDMApplicationRequestHistory | 48 |
MDMCertificates | 51 |
MDMCertificatesUsed | 46 |
MDMCFDFeature | 46 |
MDMCFDFeature | 52 |
MDMCICertificates | 3 |
MDMCICertificates | 46 |
MDMClientIdentity | 46 |
MDMClientIdentity | 47 |
MDMContent | 46 |
MDMCrpCertificates | 46 |
MDMCrpCertificates | 51 |
MDMCrpRequests | 3 |
MDMCrpRequests | 46 |
MDMCrpRequestsCertInfo | 3 |
MDMDeploymentTypeProperties | 46 |
MDMDeploymentTypeProperties | 48 |
MDMDeviceActions | 46 |
MDMDeviceActions | 52 |
MDMDeviceApplicationTargeting | 46 |
MDMDeviceApplicationTargeting | 47 |
MDMDeviceManagementStates | 46 |
MDMDeviceManagementStates | 47 |
MDMDeviceProperty | 46 |
MDMDeviceProperty | 47 |
MDMHybridBinaryVersionMap | 46 |
MDMLicenseDeviceRelation | 46 |
MDMLicenseDeviceRelation | 47 |
MDMLicenseKeys | 3 |
MDMLicenseKeys | 46 |
MDMNdesList | 46 |
MDMPolicy | 46 |
MDMPolicy | 48 |
MDMPolicyAssignment | 46 |
MDMPolicyAssignment | 47 |
MDMRAXObjectThumbprints | 3 |
MDMRAXObjectThumbprints | 46 |
MDMRAXRequests | 46 |
MDMRAXRequests | 47 |
MDMUserApplicationState | 46 |
MDMUserApplicationState | 47 |
MDMUserApplicationTargeting | 46 |
MDMUserApplicationTargeting | 48 |
MDMUserPolicyAssignment | 46 |
MDMUserPolicyAssignment | 48 |
MDMUserProperty | 46 |
MDMUserToRemoteable | 46 |
MDMUserToRemoteable | 47 |
MEP_MachineExtendedProperties | 3 |
MEP_MachineVariables | 3 |
MeterRules | 3 |
MIG_AppVPackageMapping | 3 |
MIG_AppVPackageMapping | 22 |
MIG_Client | 3 |
MIG_ClientSummary | 3 |
MIG_ClientVariables | 3 |
MIG_Collection | 3 |
MIG_DistributionPointSource | 3 |
MIG_Entity | 3 |
MIG_EntityReference | 3 |
MIG_Job | 3 |
MIG_JobCategory | 3 |
MIG_JobCollection | 3 |
MIG_JobEntity | 3 |
MIG_LastPXEAdvertisement | 3 |
MIG_Message | 3 |
MIG_SiteInfo | 3 |
MIG_SiteMapping | 3 |
Modem_DATA | 25 |
Modem_HIST | 25 |
MonthlyUsageSummary | 18 |
Motherboard_DATA | 25 |
Motherboard_HIST | 25 |
Mouse_DATA | 26 |
Mouse_HIST | 26 |
NAP_CLIENT_DATA | 23 |
NAP_CLIENT_HIST | 23 |
NAP_ErrorCodeDescription | 3 |
Netcard_DATA | 25 |
Netcard_HIST | 25 |
Network_Client_DATA | 26 |
Network_Client_HIST | 26 |
Network_DATA | 23 |
Network_HIST | 23 |
NETWORK_LOGIN_PROFILE_DATA | 38 |
NETWORK_LOGIN_PROFILE_HIST | 38 |
NextIds_G | 3 |
NT_EVENTLOG_FILE_DATA | 39 |
NT_EVENTLOG_FILE_HIST | 39 |
Operating_System_DATA | 23 |
Operating_System_HIST | 23 |
OS_RECOVERY_CONFIGURATION_DATA | 39 |
OS_RECOVERY_CONFIGURATION_HIST | 39 |
PackageContentInfoHash | 3 |
PackageContentInfoHash | 22 |
PAGE_FILE_SETTING_DATA | 39 |
PAGE_FILE_SETTING_HIST | 39 |
Parallel_Port_DATA | 26 |
Parallel_Port_HIST | 26 |
Partition_DATA | 24 |
Partition_HIST | 24 |
PC_BIOS_DATA | 39 |
PC_BIOS_HIST | 39 |
PC_Memory_DATA | 25 |
PC_Memory_HIST | 25 |
PCMCIA_CONTROLLER_DATA | 39 |
PCMCIA_CONTROLLER_HIST | 39 |
PDF_Package | 3 |
PDF_Program | 3 |
PendingRegistrationData | 4 |
PHYSICAL_MEMORY_DATA | 40 |
PHYSICAL_MEMORY_HIST | 40 |
PkgAccess | 3 |
PkgAccess | 22 |
PkgProgramOS | 3 |
PkgProgramOS | 22 |
PkgPrograms_G | 3 |
PkgPrograms_G | 22 |
PkgServers_G | 3 |
PkgServers_G | 22 |
PkgStatus_G | 3 |
PkgStatus_G | 22 |
PkgStatusHist | 3 |
PkgStatusHist | 22 |
PNP_DEVICE_DRIVER_DATA | 20 |
PORT_DATA | 40 |
PORT_HIST | 40 |
PORTABLE_BATTERY_DATA | 40 |
PORTABLE_BATTERY_HIST | 40 |
PortalInfo | 3 |
PortalInfo | 22 |
POWER_MANAGEMENT_CAPABILITIES_DATA | 31 |
POWER_MANAGEMENT_CLIENTOPTOUT_SETTINGS_DATA | 32 |
POWER_MANAGEMENT_CONFIGURATION_DATA | 31 |
POWER_MANAGEMENT_DAY_DATA | 31 |
POWER_MANAGEMENT_MONTH_DATA | 31 |
POWER_MANAGEMENT_SETTINGS_DATA | 31 |
POWER_MANAGEMENT_SUSPEND_ERROR_DATA | 31 |
POWER_SUPPLY_DATA | 40 |
POWER_SUPPLY_HIST | 40 |
PRINT_JOB_DATA | 40 |
PRINT_JOB_HIST | 40 |
PRINTER_CONFIGURATION_DATA | 41 |
PRINTER_CONFIGURATION_HIST | 41 |
PRINTER_DEVICE_DATA | 41 |
PRINTER_DEVICE_HIST | 41 |
ProceduresToForward | 21 |
PROCESS_DATA | 41 |
PROCESS_HIST | 41 |
Processor_DATA | 23 |
Processor_HIST | 23 |
ProgramOffers_G | 3 |
PROTECTED_VOLUME_INFO_DATA | 50 |
PROTECTED_VOLUME_INFO_HIST | 50 |
PROTOCOL_DATA | 41 |
PROTOCOL_HIST | 41 |
PullDPResponse | 3 |
PullDPResponse | 22 |
Quar_ClientRestrictionHistory | 15 |
Quar_ClientRestrictionSummary | 13 |
Quar_QuarantineCIs | 3 |
Quar_RestrictionErrorSummary | 13 |
Queries | 3 |
QUICK_FIX_ENGINEERING_DATA | 41 |
QUICK_FIX_ENGINEERING_HIST | 41 |
RAX_APPLICATION_DATA | 54 |
RAX_APPLICATION_HIST | 54 |
RAXCollections | 3 |
RAXs | 3 |
RAXSubscriptions | 3 |
RAXSubscriptions | 46 |
RBAC_AdminExtendedData | 3 |
RBAC_Admins | 3 |
RBAC_Categories | 3 |
RBAC_CategoryMemberships | 3 |
RBAC_ExtendedPermissions | 3 |
RBAC_RoleOperations | 3 |
RBAC_Roles | 3 |
RCM_ReplicationLinkSummary_Child | 10 |
RcmSqlControl | 2 |
RcmSqlControl | 22 |
RcmSqlControlProperty | 2 |
RcmSqlControlProperty | 22 |
RcmSqlControlType | 2 |
RcmSqlControlType | 22 |
RecentlyUsedApps_DATA | 20 |
REGISTRY_DATA | 42 |
REGISTRY_HIST | 42 |
RemoteInvSchema | 10 |
ReplicationData | 1 |
ReplicationData | 21 |
SC_Address | 2 |
SC_Address | 22 |
SC_Address_Property | 2 |
SC_Address_Property | 22 |
SC_Address_PropertyList | 2 |
SC_Address_PropertyList | 22 |
SC_AddressType | 2 |
SC_AddressType | 22 |
SC_ClientCfg_Property | 2 |
SC_ClientCfg_Property | 22 |
SC_ClientCfg_PropertyList | 2 |
SC_ClientCfg_PropertyList | 22 |
SC_ClientComponent | 2 |
SC_ClientComponent | 22 |
SC_ClientComponent_Property | 2 |
SC_ClientComponent_Property | 22 |
SC_ClientComponent_PropertyList | 2 |
SC_ClientComponent_PropertyList | 22 |
SC_ClientConfiguration | 2 |
SC_ClientConfiguration | 22 |
SC_Component | 2 |
SC_Component | 22 |
SC_Component_Property | 2 |
SC_Component_Property | 22 |
SC_Component_PropertyList | 2 |
SC_Component_PropertyList | 22 |
SC_Configuration | 2 |
SC_Configuration | 22 |
SC_Configuration_Property | 2 |
SC_Configuration_Property | 22 |
SC_Configuration_PropertyList | 2 |
SC_Configuration_PropertyList | 22 |
SC_GlobalProperty | 2 |
SC_GlobalProperty | 22 |
SC_GlobalProperty_Property | 2 |
SC_GlobalProperty_Property | 22 |
SC_GlobalPropertyList | 2 |
SC_GlobalPropertyList | 22 |
SC_GlobalPropertyList_PropertyList | 2 |
SC_GlobalPropertyList_PropertyList | 22 |
SC_MISCItem | 2 |
SC_MISCItem | 22 |
SC_MISCItemType | 2 |
SC_MISCItemType | 22 |
SC_PublicKeys | 2 |
SC_PublicKeys | 22 |
SC_RoleType | 2 |
SC_RoleType | 22 |
SC_SiteDefinition | 2 |
SC_SiteDefinition | 22 |
SC_SiteDefinition_Property | 2 |
SC_SiteDefinition_Property | 22 |
SC_SiteDefinition_PropertyList | 2 |
SC_SiteDefinition_PropertyList | 22 |
SC_SysResUse | 2 |
SC_SysResUse | 22 |
SC_SysResUse_Property | 2 |
SC_SysResUse_Property | 22 |
SC_SysResUse_PropertyList | 2 |
SC_SysResUse_PropertyList | 22 |
SC_UserAccount | 2 |
SC_UserAccount | 22 |
SC_UserAccount_Property | 2 |
SC_UserAccount_Property | 22 |
SC_UserAccount_PropertyList | 2 |
SC_UserAccount_PropertyList | 22 |
SCCMAutoUpdates | 1 |
SCCMAutoUpdates | 21 |
SCCMAutoUpdateStatus | 10 |
SCCMAutoUpdateStatus | 22 |
SCSI_Controller_DATA | 26 |
SCSI_Controller_HIST | 26 |
SearchFolders | 3 |
SEDO_LockableObjectComponents | 3 |
SEDO_LockableObjects | 3 |
SEDO_LockableObjectTypes | 3 |
SERIAL_PORT_CONFIGURATION_DATA | 42 |
SERIAL_PORT_CONFIGURATION_HIST | 42 |
SERIAL_PORT_DATA | 42 |
SERIAL_PORT_HIST | 42 |
SERVER_FEATURE_DATA | 42 |
SERVER_FEATURE_HIST | 42 |
ServerData | 1 |
ServerData | 21 |
ServerKeyData | 3 |
Services_DATA | 27 |
Services_HIST | 27 |
SHARE_DATA | 42 |
SHARE_HIST | 42 |
SiteExchangeKeys | 22 |
Sites_DATA | 3 |
SitesInfo | 3 |
SitesInfo | 22 |
SMS_ADVANCED_CLIENT_STATE_DATA | 43 |
SMS_ADVANCED_CLIENT_STATE_HIST | 43 |
SMSContentHash | 3 |
SMSContentHash | 22 |
SMSPackageHash | 3 |
SMSPackageHash | 22 |
SMSPackages_G | 3 |
SMSPackages_G | 22 |
SOFTWARE_SHORTCUT_DATA | 29 |
SOFTWARE_SHORTCUT_HIST | 29 |
SOFTWARE_TAG_DATA | 50 |
SOFTWARE_TAG_HIST | 50 |
SoftwareFile | 18 |
SoftwareFilePath | 18 |
SoftwareInventory | 18 |
SoftwareInventoryStatus | 18 |
SoftwareProduct | 18 |
SoftwareProductMap | 18 |
Sound_Devices_DATA | 27 |
Sound_Devices_HIST | 27 |
SR_MachineQueryResults | 12 |
SR_SingleSummaryRequest | 3 |
SR_SummaryTasks_G | 3 |
SS_PrereqStatus | 10 |
SS_Status | 10 |
SSL_CONFIGURATIONS_DATA | 28 |
SSL_CONFIGURATIONS_HIST | 28 |
StateMigration | 3 |
StateMigrationAssociation | 3 |
StateMigrationAssociationUsers | 3 |
StatusMessageAttributes | 19 |
StatusMessageInsStrs | 19 |
StatusMessages | 19 |
Subscriptions | 8 |
SummarizationInterval | 18 |
SummarizationSettings | 3 |
