Let us check the SCCM Management Pack—How to Fine-Tune SCOM Alerts. SCOM alerts for SCCM components are always a pain point for the operation team. As per most SCCM support teams, SCCM alerts are a bit noisy.
I heard from SCOM admins that they wouldn’t prefer to install and enable the SCCM Management Pack in the SCOM environment mainly because of the number of alerts it can introduce. Learn how to tune SCCM SCOM alerts fine.
Yes, you can monitor your SCCM application or infrastructure very well with SCOM. To do this, you must install, configure, and fine-tune the SCCM Management Pack in SCOM.
This blog post lets you know more about SCCM Management Pack – How to Fine Tune SCOM Alerts and How to Fine Tune SCOM Alerts.
- Fix ConfigMgr SCCM Management Pack Configuration Issues
- Top 50+ Latest SCCM Interview Questions And Answers
- Supported Windows Server OS for SCCM Servers
- List of Supported OS Versions for SCCM Clients
NOTE! – The latest free community SCC Management Pack details are included in the post in the resources section. Don’t miss it!
Introduction – SCCM Management Pack
I’m not an expert in SCOM, so this post is to help SCCM admins fine-tune SCOM alerts for their environment.
SCCM SCOM alerts can be noisy, and I will try to contribute to fixing this issue. First, we need to understand SCOM monitors and their rules.
Don’t worry about the SCCM monitoring pack name (Microsoft System Center 2012 Configuration Manager) in the SCOM console. The SCCM MP version 5.00.8239.1009 is the latest version of SCCM CB.
The following list provides some examples of monitors and rules for the SCCM Management Pack. SCCM SCOM Alerts can be very noisy if you don’t fine-tune alerts.
- Monitor – System Health Validator Service Point Availability Monitor
- Monitor – Service Availability Monitor on System Health Validator
- Rule – Perf Collection: SHV Compliance is invalid
- Rule – Perf Collection: SHV Compliance information missing
In this post, I’m not going to concentrate on rules. Instead, I will help you fine-tune the SCCM management pack or SCOM alerts for SCCM via the Configuration Manager Management Pack.
SCCM SCOM Alerts – How do you deal with the SCOM Team?
- Create a custom copy of SCCM MP (best practice as per SCOM standards ). This customization will help enable or disable SCOM monitors as per your SCCM environment. A custom copy of the management pack means another copy of the SCCM Management pack. It’s not a time-consuming activity for the SCOM team.
- Get a list of monitors and rules available in SCCM MP. The SCOM team can export the out-of-box SCCM Management Pack monitors list from SCOM.
- They will probably provide a list like the one I showed in the screenshot below. Don’t worry; use your Excel skills to make it more readable. The list displayed in the following screenshot won’t help you reduce SCCM SCOM alerts.
How do you fine-tune SCOM Alerts for SCCM?
Once you get the SCCM Management Pack monitors list from the SCOM team, you can try to make that list prettier with your Excel skills. I will give you an example of a sample Excel sheet, which I used in the Appendix section of this blog post.
Hopefully, the sample spreadsheet will help you build your Excel sheet for SCCM management pack SCOM monitors. The following steps will help you reduce SCCM SCOM alerts.
- Ensure your SCOM team creates a custom copy of the SCCM management pack in SCOM and that all the changes are made to that custom Management pack.
- Ensure the monitoring of hardware components, disk space, etc., is already in place. You don’t want to enable those monitors in the SCCM custom Management Pack.
- List the critical SCCM features your organization is using. Enable only the monitors related to those necessary features. I won’t recommend enabling all the SCCM MP monitors in SCOM for the first time.
- Check out the alerts and how SCOM and the automatic ticket-generating system within your organization handle them.
- If any changes or you feel one specific monitor is not required for your organization, disable it or change the rules accordingly.
- Also, if you missed enabling some critical monitors, enable them and analyze the alerts. This approach will allow you to analyze the alerts and fine-tune them. Enabling more monitors will increase the SCCM SCOM alerts.
The SCCM Intune connector monitor is not relevant for SCCM monitoring. It is not required for most SCCM environments because Microsoft depreciated this connector.
As you can see in the screenshot below, you can disable this connector from your custom SCCM MP (Management Pack). Intune connector-related SCCM SCOM alerts are not needed at all.
Choose SCCM Management Pack Monitors
The following is the list of monitors I have enabled for the custom SCCM Management pack. However, the list may not meet your organization’s monitoring or SCCM requirements.
So, I recommend not following this list as it is. Read along for more tips on reducing SCCM SCOM alerts.
I would like you to treat the following list of monitors as a starting point for your SCCM monitoring and fine-tuning efforts. In the list below, you can see more components specific to the SCCM CAS environment, which may not be relevant if you don’t have a CAS. Similarly, some monitors might be missing from the list below because they do not apply to me, such as secondary server-related SQL-based replication monitors.
- DmpUploader
- AISynchronizationMonitorAsset Intelligence Point Synchronization Monitor
- WsusSyncManager
- CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor
- CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor
- CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor
- ComponentStatusSummarizer
- WsusControlManager
- DatabaseNotificationMonitor
- SiteSystem
- InboxMonitor
- CloudUserSync
- SiteSystemRolesDiscoverySite System Roles Discovery
- SiteSystemStatusSummarizer
- InboxManager
- AIUpdateServicePoint
- StateSystem
- ComponentMonitor
- StandaloneSite
- SQLSSBCertSQL Server Service Broker Certificate Validity Monitor
- Monitoring
- PrimarySite
- ServerComponentsMonitorServer Components
- SecondarySite
- CentralSite
- SiteRolesMonitorSite Roles
- SQLPortSQL Server Port Monitor
- Hierarchy
- SQLSSBPortSQL Server Service Broker Port Monitor
- SQLDBSpaceSQL Server Disk Space Monitor
- Database
- SQLFirewallSQL Server Firewall Port Monitor
- ServerPerformanceMonitorServer Performance
- OutboxMonitor
- ComponentServer
- FileDispatchManager
- BackupStatusMonitorBackup Status Monitor
- BGBManager_Initialization_Status_MonitorNotification Manager Initialization Status Monitor
- BGBManger_SQLServer_Broker_AvailabilityState_MonitorNotification Manager SQL Server service Broker AvailabilityState Monitor
- SmsWriter
- DmpDownloader
- SiteServer
- LanSender
- SoftwareUpdatePoint
- WsusConfigurationManager
- OutgoingContentManager
- DistributionManager
- SiteComponentManager
- WMI Service Availability Monitor
- Device Management Proxy Point HTTP Response Monitor
- Fallback Status Point Monitor
- Management Point HTTP Response Monitor
- WDS Availability Monitor
- State Migration Point Availability Monitor
- IIS Service Availability Monitor on Software Update Point
- Multicast Service on Distribution Point Availability Monitor
- Reporting Service Point Availability Monitor
- SQL Reporting Service Availability Monitor
- Baseline Compliance Rate Monitor
- Deployment Status Summarizer Availability Monitor
- WSUS Synchronization Failed
- Database Certificate Validity Monitor
- Site Server Connectivity To SQL Database Server
Appendix – SCCM Monitors – Sample List
You can download the sample list of monitors from Microsoft GitHub. This spreadsheet format helps identify the required SCCM Management Pack monitors for your SCOM admins.
Please provide feedback in the comments section. As I mentioned above, this is a very rough list; you should modify it according to your requirements.
Happy reducing the SCCM SCOM alerts!
Vendor | Product | Application | Monitor Component 1 | Monitor Component 1 Conti…. |
---|---|---|---|---|
Microsoft | SystemCenter2012 | ConfigurationManager | DmpUploader | AvailabilityMonitorIntune Dmp Uploader Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | AISynchronizationMonitorAsset Intelligence Point Synchronization Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | WsusSyncManager | AvailabilityMonitorWSUS Synchronization Manager Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | ComponentStatusSummarizer | AvailabilityMonitorComponent Status Summarizer Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | WsusControlManager | AvailabilityMonitorWSUS Control Manager Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | DatabaseNotificationMonitor | FailedToExecuteMaintenanceTaskInTimeSite server fails to execute a maintenance task |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteSystem | DiscoverySite System Discovery |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | MicrosoftIntuneConnector | AvailabilityMonitorMicrosoft Intune Connector Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | InboxMonitor | AvailabilityMonitorInbox Monitor Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | CloudUserSync | AvailabilityMonitorIntune Cloud User Sync Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteSystemRolesDiscoverySite System Roles Discovery | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteSystemStatusSummarizer | AvailabilityMonitorSite System Status Summarizer Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | InboxManager | AvailabilityMonitorInbox Manager Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | AIUpdateServicePoint | AvailabilityMonitorAsset Intelligence Synchronization Point Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | StateSystem | FailedToExecuteSummaryTaskFail to execute system summary task |
Microsoft | SystemCenter2012 | ConfigurationManager | ComponentMonitor | AvailabilityMonitorComponent Monitor Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteSystemRolesDiscoverySite System Roles Discovery | |
Microsoft | SystemCenter2012 | ConfigurationManager | StandaloneSite | DiscoveryStandalone Primary Site Discovery |
Microsoft | SystemCenter2012 | ConfigurationManager | SQLSSBCertSQL Server Service Broker Certificate Validity Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Monitoring | SoftwareUpdatePoint SyncMonitorWSUS Synchronization Failed |
Microsoft | SystemCenter2012 | ConfigurationManager | PrimarySite | DiscoveryPrimary Site Discovery |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteServicesDiscoverySite Services Discovery | |
Microsoft | SystemCenter2012 | ConfigurationManager | ServerComponentsMonitorServer Components | |
Microsoft | SystemCenter2012 | ConfigurationManager | SecondarySite | DiscoverySecondary Site Discovery |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralSite | DiscoveryCentral Site Discovery |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteRolesMonitorSite Roles | |
Microsoft | SystemCenter2012 | ConfigurationManager | SQLPortSQL Server Port Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Hierarchy | DiscoveryHierarchy Discovery |
Microsoft | SystemCenter2012 | ConfigurationManager | SQLSSBPortSQL Server Service Broker Port Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | SQLDBSpaceSQL Server Disk Space Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Database | SQLMachineCertDatabase Certificate Validity Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | SQLFirewallSQL Server Firewall Port Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | ServerPerformanceMonitorServer Performance | |
Microsoft | SystemCenter2012 | ConfigurationManager | OutboxMonitor | AvailabilityMonitorOutbox Monitor Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | ComponentServer | ComponentStoppedUnexpectedlyAuto-started component stopped unexpectedly |
Microsoft | SystemCenter2012 | ConfigurationManager | SiterServer | ServiceHealthSMSExec Service |
Microsoft | SystemCenter2012 | ConfigurationManager | FileDispatchManager | CouldNotConnectSiteServerFile Dispatch Manager Connection Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | FileDispatchManager | AvailabilityMonitorFile Dispatch Manager Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteServer | DiscoverySite Server Discovery |
Microsoft | SystemCenter2012 | ConfigurationManager | RemoteServerDiscoveryRemote Server Discovery | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_inbox_schedule_box_outboxes_LAN_backlog_monitorPerf Threshold: Site server inbox schedule | box outboxes LAN backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_inbox_schedule_box_send_request_backlog_monitorPerf Threshold: Site server inbox schedule | box send request backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_inbox_statmgr_box_statmsgs_backlog_monitorPerf Threshold: Site server inbox statmgr | box statmsgs backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | BackupStatusMonitorBackup Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_inbox_schedule_box_repl_backlog_monitorPerf Threshold: Site server inbox schedule | box repl backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_SWM_backlog_monitorPerf Threshold: Site server SWM backlog monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | BGBManager_Initialization_Status_MonitorNotification Manager Initialization Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_inbox_despoolr_box_backlog_monitorPerf Threshold: Site server inbox despoolr | box backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_auth_dataldr_inbox_backlog_monitorPerf Threshold: Site server auth dataldr inbox backlog monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | BGBManger_SQLServer_Broker_AvailabilityState_MonitorNotification Manager SQL Server service Broker AvailabilityState Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_inbox_schedule_box_jobs_backlog_monitorPerf Threshold: Site server inbox schedule | box jobs backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_hman_inbox_ForwardingMsg_backlog_monitorPerf Threshold: Site server hman inbox ForwardingMsg backlog monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_inbox_replmgr_box_backlog_monitorPerf Threshold: Site server inbox replmgr | box backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Database | ConnectivityMonitorSite Server Connectivity To SQL Database Server |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_auth_ddm_inbox_backlog_monitorPerf Threshold: Site server auth ddm inbox backlog monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_SMSExec_CPU_Usage_MonitorPerf Threshold: SMSExec CPU Usage Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Site_server_HINV_process_backlog_monitorPerf Threshold: Site server HINV process backlog monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | SmsWriter | ServiceHealthSMS Writer Service Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | DmpDownloader | AvailabilityMonitorIntune Dmp Downloader Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteServer | WMI-ServiceHealthWMI Service Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | LanSender | FailedToConnectToRemoteSiteSender fails to connect to a remote site over LAN advanced security |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Software_update_point_outbox_statemsg_box_copy_failures_monitorPerf Threshold: Software update point outbox statemsg | box copy failures monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Software_update_point_outbox_stat_box_backlog_monitorPerf Threshold: Software update point outbox stat | box backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | SoftwareUpdatePoint | AvailabilityMonitorSoftware Update Point Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Software_update_point_outbox_stat_box_copy_failures_monitorPerf Threshold: Software update point outbox stat | box copy failures monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | Perf_Threshold_Software_update_point_outbox_statemsg_box_backlog_monitorPerf Threshold: Software update point outbox statemsg | box backlog monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | WsusConfigurationManager | FailedToPublishClientThis rule generates alert when the WSUS configuration manager fails to publish client to the WSUS server |
Microsoft | SystemCenter2012 | ConfigurationManager | WsusConfigurationManager | UnsupportedWsusVersionWSUS version mismatch |
Microsoft | SystemCenter2012 | ConfigurationManager | WsusConfigurationManager | FailedToSubscribeFail to subscribe to or get update categories and classification |
Microsoft | SystemCenter2012 | ConfigurationManager | WsusConfigurationManager | AvailabilityMonitorWSUS Configuration Manager Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | WsusConfigurationManager | FailedToConfigProxyFail to configure proxy setting on WSUS server |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalReceiveLinkMonitorCentral Site to Primary Site Global Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimaryGlobalSendLinkMonitorCentral Site to Primary Site Global Data Sending Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | CentralToPrimarySiteReceiveLinkMonitorCentral Site to Primary Site Site Data Receiving Status Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | OutgoingContentManager | AvailabilityMonitorIntune Outgoing Content Manager Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | DistributionManager | FailedToConnectDPDistribution manager fails to access network |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteComponentManager | CouldNotAccessSiteSystemComponent manager fails to access site system |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteComponentManager | CreateADObjectStatusSite component manager fails to create Active Directory objects |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteComponentManager | CanNotUpdateADObjectSite component manager fails to update Active Directory objects |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteComponentManager | AvailabilityMonitorSite Component Manager Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteComponentManager | CanNotFindObjectInADSite component manager fails to read Active Directory objects |
Microsoft | SystemCenter2012 | ConfigurationManager | SiteServer | SiteComp-ServiceHealthSite Server Component Service Availability Monitor |
Microsoft | SystemCenter2012 | ConfigurationManager | WMI Service Availability Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Device Management Proxy Point HTTP Response Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Fallback Status Point Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Management Point HTTP Response Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | WDS Availability Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | State Migration Point Availability Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | IIS Service Availability Monitor on Software Update Point | |
Microsoft | SystemCenter2012 | ConfigurationManager | Multicast Service on Distribution Point Availability Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Reporting Service Point Availability Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | SQL Reporting Service Availability Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Baseline Compliance Rate Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Deployment Status Summarizer Availability Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | WSUS Synchronization Failed | |
Microsoft | SystemCenter2012 | ConfigurationManager | Database Certificate Validity Monitor | |
Microsoft | SystemCenter2012 | ConfigurationManager | Site Server Connectivity To SQL Database Server |
Resources
- Download SCCM CB Management Pack for SCOM Monitoring
- Fix ConfigMgr SCCM Management Pack Configuration Issues
- How to Monitor SCCM with SCOM?
We are on WhatsApp. To get the latest step-by-step guides and news updates, Join our Channel. Click here –HTMD WhatsApp.
Author
Anoop C Nair is Microsoft MVP! He is a Device Management Admin with more than 20 years of experience (calculation done in 2021) in IT. He is a Blogger, Speaker, and Local User Group HTMD Community leader. His main focus is on Device Management technologies like SCCM 2012, Current Branch, and Intune. He writes about ConfigMgr, Windows 11, Windows 10, Azure AD, Microsoft Intune, Windows 365, AVD, etc.