In this post, you will get the updated list of SCCM version numbers, Build numbers, and client version numbers for SCCM releases. I will try to keep this list updated.
NOTE! – Last Updated on 07th Dec 2020
Please don’t hesitate to correct me with the proper version numbers if I’m wrong in some of those SCCM full version numbers, build number, client version numbers listed down.
Production SCCM Version Numbers
Build Versions, Site Versions and SCCM Console Versions
The continuation of this table of SCCM Version numbers are available in the table #2. The table#2 contains the SCCM client version details. I couldn’t fit the table in the same page without spitting it.
SCCM Releases | SCCM Build | SCCM Versions | SCCM Console Version |
SCCM 2010 | 9040 | 5.00.9040.1010 | 5.2010.1093.1800 |
SCCM 2006 | 9012 | 5.00.9012.1000 | 5.2006.1026.1800 |
SCCM 2002 | 8968 | 5.00.8968.1000 | |
MEMCM 1910 | 8913 | 5.00.8913.1032 | 5.1910.1067.2100 |
SCCM 1910 | 8913 | 5.00.8913.1027 | |
SCCM 1910 | 8913 | 5.00.8913.1026 | |
SCCM 1910 | 8913 | 5.00.8913.1012 | 5.1910.1067.1600 |
SCCM 1910 | 8913 | 5.00.8913.1000 | 5.1910.1067.1300 |
SCCM 1906 | 8853 | 5.00.8853.1000 | 5.1906.1096.1500 |
SCCM 1902 | 8790(Rollup Production) | 5.00.8790. 1025 | |
SCCM 1902 | 8790 (rollup – TAP) | 5.00.8790.1009 | ?? |
SCCM 1902 | 8790 (slow) | 5.00.8790.1000 | 5.1902.1085.1700? |
SCCM 1902 | 8790 | 5.00.8790.1000 | 5.1902.1085.1600 |
SCCM 1810 | 8740 | 5.00.8740.1042 | 5.1810.1075.2600 |
SCCM 1810 | 8740 | 5.00.8740.1031 | 5.1810.1075.2000 |
SCCM 1810 | 8740 | 5.00.8740.1033 | 5.1810.1075.2000 |
SCCM 1810 | 8740 | 5.00.8740.1012 | 5.1810.1075.1700 |
SCCM 1810 | 8740 | 5.00.8740.1024 | 5.1810.1075.1700 |
SCCM 1810 | 8740 | 5.00.8740.1004? | 5.1810.1075.1017 |
SCCM 1810 | 8740 | 5.00.8740.1006 | 5.1810.1075.1014 |
SCCM 1810 | 8740 | 5.00.8740.1000 | 5.1810.1075.1013 |
SCCM 1806 | 8692 | 5.00.8692.1509 | 5.1806.1074.1507 |
SCCM 1806 | 8692 | 5.00.8692.1000 | 5.1806.1074.1500 |
SCCM 1806 | 8692 | 5.00.8692.1010 | 5.1806.1070.1500? |
SCCM 1806 | 8692 | 5.00.8692.1009 | 5.1806.1070.1500 |
SCCM 1806 | 8692 | 5.00.8692.1000 | 5.1806.1074.1500 |
SCCM 1806 | 8692 | 5.00.8692.1000 | 5.1806.1074.1200 |
SCCM 1802 | 8634 | 5.00.8634.1815 | ? |
SCCM 1802 | 8634 | 5.00.8634.1014 | 5.1802.1082.1807 |
SCCM 1802 | 8634 | 5.00.8634.1013 | 5.1802.1082.1807 |
SCCM 1802 | 8634 | 5.00.8634.1013 | 5.1802.1082.1800 |
SCCM 1802 | 8634 | 5.00.8634.1010 | 5.1802.1082.1800 |
SCCM 1802 | 8634 | 5.00.8634.1009? | ? |
SCCM 1802 | 8634 | 5.00.8634.1000 | 5.1802.1082.1700 |
SCCM 1710 | 8577 | 5.00.8577.1115 | 5.00.8577.1115 |
SCCM 1710 | 8577 | 5.00.8577.1111 | 5.00.8577.1111 |
SCCM 1710 | 8577 | 5.00.8577.1108 | 5.00.8577.1108 |
SCCM 1710 | 8577 | 5.00.8577.1000 | 5.00.8577.1100 |
SCCM 1706 | 8540 | 5.00.8540.1611 | 5.00.8540.1611 |
SCCM 1706 | 8540 | 5.00.8540.1007 | 5.00.8540.1601 |
SCCM 1706 | 8540 | 5.00.8540.1005 | 5.00.8540.1500? |
SCCM 1706 | 8540 | 5.00.8540.1003 | 5.00.8540.1300 |
SCCM 1702 | 8498 | 5.00.8498.1711 | 5.00.8498.1711 |
SCCM 1702 | 8498 | 5.00.8498.1008 | 5.00.8498.1700 |
SCCM 1702 | 8498 | 5.00.8498.1000 | 5.00.8498.1400/ |
SCCM 1702 | 8498 | 5.00.8498.1000 | 5.00.8498.1500 |
SCCM 1610 | 8458 | 5.00.8458.1526 | 5.00.8458.1526 |
SCCM 1610 | 8458 | 5.00.8458.1520 | 5.00.8458.1520 |
SCCM 1610 | 8458 | 5.00.8458.1009 | 5.00.8458.1009 |
SCCM 1610 | 8458 | 5.00.8458.1007 | 5.00.8458.1007 |
SCCM 1610 | 8458 | 5.00.8458.1000 | 5.00.8458.1205 |
SCCM 1606 | 8412 | 5.00.8412.1323 | 5.00.8412.1323 |
SCCM 1606 | 8412 | 5.00.8412.1322 | 5.00.8412.1322 |
SCCM 1606 | 8412 | 5.00.8412.1309 | 5.00.8412.1309 |
SCCM 1606 | 8412 | 5.00.8412.1307 | 5.00.8412.1307 |
SCCM 1606 | 8412 | 5.00.8412.1205 | 5.00.8412.1205 |
SCCM 1606 | 8412 | 5.00.8412.1204 | 5.00.8412.1204 |
SCCM 1606 | 8412 | 5.0.8412.1207 | 5.0.8412.1207 |
SCCM 1606 | 8412 | 5.00.8412.1000 | 5.00.8412.1000 |
SCCM 1606 | 8412 | 5.00.8412.1000 | 5.00.8412.1003 |
SCCM 1602 | 8355 | 5.00.8355.1307 | 5.00.8355.1307 |
SCCM 1602 | 8355 | 5.00.8355.1306 | 5.00.8355.1306 |
SCCM 1602 | 8355 | 5.00.8355.1000 | 5.00.8325.1000 |
SCCM 1602 | 8355 | 5.00.8355.1000 | 5.00.8325.1003 |
SCCM 1602 | 8355 | 5.00.8355.1000 | 5.00.8325.1003 |
SCCM 1511 | 8325 | 5.00.8325.1126 | 5.00.8325.1126 |
SCCM 1511 | 8325 | 5.00.8325.1110 | 5.00.8325.1110 |
SCCM 1511 | 8325 | 5.00.8325.1104 | 5.00.8325.1104 |
SCCM 1511 | 8325 | 5.00.8325.1000 | 5.00.8325.1000 |
SCCM Client Version Details
The following list provide the client version for all the SCCM CB releases.
SCCM Releases | SCCM Client Version | SCCM KB Details |
SCCM 2010 | 5.00.9040.1010 | |
SCCM 2006 | 5.00.9012.1015 | |
SCCM 2002 | 5.00.8968.1021 | |
SCCM 1910 | 5.00.8913.1032 | KB 4537079 |
SCCM 1910 | 5.00.8913.1027 | KB 4538166 |
SCCM 1910 | 5.00.8913.1012 | KB 4535819 |
SCCM 1910 | 5.00.8913.1006 | |
SCCM 1906 | 5.00.8853.1006 | NA |
SCCM 1902 | 5.00.8790. 1025 | SCCM 1902 KB 4500571 |
SCCM 1902 | 5.00.8790.1007 | SCCM 1902 KB 4494066 |
SCCM 1902 | 5.00.8790.1007 | SCCM 1902 Upgrade (Slow) |
SCCM 1902 | 5.00.8790.1007 | SCCM 1902 Upgrade (Fast) |
SCCM 1810 | 5.00.8740.1042 | SCCM 1810 Rollup Update 2 |
SCCM 1810 | 5.00.8740.1031 | SCCM 1810 KB4490575 & |
SCCM 1810 | 5.00.8740.1012 | SCCM 1810 – KB4486457 |
SCCM 1810 | 5.00.8740.1012 | Slow Ring What’s New in SCCM 1810 |
SCCM 1810 | 5.00.8740.1004 | First Wave Update – SCCM 1810 – KB4477084 |
SCCM 1810 | 5.00.8740.1003 | Fast Ring – What’s New in SCCM 1810 |
SCCM 1806 | 5.00.8692.1509 | SCCM 1806 – KB4462978 |
SCCM 1806 | 5.00.8692.1505 | SCCM 1806 – KB4465865 |
SCCM 1806 | 5.00.8692.1010 | SCCM 1806 – KB4459354 |
SCCM 1806 | 5.00.8692.1008 | SCCM 1806 – KB4346645 |
SCCM 1806 | 5.00.8692.1009 | SCCM 1806 – KB4346645 |
SCCM 1806 | 5.00.8692.1007 | Slow Ring SCCM 1806 |
SCCM 1806 | 5.00.8692.1003 | Fast Ring – What’s new in SCCM 1806 |
SCCM 1802 | 5.0.8634.1815 | SCCM 1802 – KB4342419 |
SCCM 1802 | 5.00.8634.1014 | SCCM 1802 – KB4339794 |
SCCM 1802 | 5.00.8634.1013 | SCCM 1802 – KB4163547 |
SCCM 1802 | 5.00.8634.1013 | SCCM 1802 – KB4132447 |
SCCM 1802 | 5.00.8634.1010 | Baseline Version SCCM 1802 |
SCCM 1802 | 5.00.8634.1011 | Baseline Version SCCM 1802 |
SCCM 1802 | 5.00.8634.1009? | KB4295281 – SCCM 1802 – KB4295281 |
SCCM 1802 | 5.00.8634.1007 | Fast Ring – What’s New in SCCM 1802 |
SCCM 1710 | 5.00.8577.1115 | SCCM 1710 – KB4086143 |
SCCM 1710 | 5.00.8577.1111 | SCCM 1710 – KB4088970 |
SCCM 1710 | 5.00.8577.1108 | SCCM 1710 – KB4057517 |
SCCM 1710 | 5.00.8577.1000 | What’s New in SCCM 1710 |
SCCM 1706 | 5.00.8540.1611 | SCCM 1706 – KB4042949 |
SCCM 1706 | 5.00.8540.1007 | SCCM 1706 – KB4039380 |
SCCM 1706 | 5.00.8540.1005 | SCCM 1706 – KB4039380 |
SCCM 1706 | 5.00.8540.1000 | What’s New in SCCM 1706 |
SCCM 1702 | 5.00.8498.1711 | SCCM 1702 KB4019926 |
SCCM 1702 | 5.00.8498.1008 | SCCM 1702 KB4018732 |
SCCM 1702 | 5.00.8498.1000 | What’s New in SCCM 1702 |
SCCM 1702 | 5.00.8498.1007 | What’s New in SCCM 1702 |
SCCM 1610 | 5.00.8458.1526? | SCCM 1610 KB4016483 |
SCCM 1610 | 5.00.8458.1520 | SCCM 1610 KB4010155 |
SCCM 1610 | 5.00.8458.1009 | SCCM 1610 KB3214042 |
SCCM 1610 | 5.00.8458.1007 | SCCM 1610 KB3209501 |
SCCM 1610 | 5.00.8458.1000 | What’s New in SCCM 1610 |
SCCM 1606 | NA? | SCCM 1606 KB3202796 |
SCCM 1606 | NA? | SCCM 1606 KB3192616 |
SCCM 1606 | 5.00.8412.1307 | SCCM 1606 KB3186654 |
SCCM 1606 | 5.00.8412.1205 | SCCM 1606 KB3184153 |
SCCM 1606 | 5.00.8412.1204 | SCCM 1606 KB3180992 |
SCCM 1606 | 5.0.8412.1207 | SCCM 1606 KB3180992 |
SCCM 1606 | 5.00.8412.1000 | What’s New in SCCM 1606 |
SCCM 1606 | 5.00.8412.1006 | What’s New in SCCM 1606 |
SCCM 1602 | 5.00.8355.1307 | SCCM 1602 KB3174008 |
SCCM 1602 | 5.00.8355.1306 | SCCM 1602 KB3155482 |
SCCM 1602 | 5.00.8355.1000 | What’s new in SCCM 1602 |
SCCM 1511 | NA? | SCCM 1511 KB3163344 |
SCCM 1511 | 5.00.8325.1110 | SCCM 1511 KB3122677 |
SCCM 1511 | 5.00.8325.1104 | SCCM 1511 KB3118485 |
SCCM 1511 | 5.00.8325.1000 | What’s new in SCCM 1511 |
Preview – SCCM Version Numbers
The following table provides the details of SCCM preview version edition numbers which includes SCCM Full Version Numbers (SCCM Version Numbers), SCCM site version number, and console version numbers.
SCCM Console Version and Client Version Numbers
SCCM Console Version Numbers | SCCM Client Version Numbers | What’s New SCCM Preview |
5.2010.1093.1800 | 5.00.9040.1010 | ConfigMgr 2010 |
5.2006.1026.1800 | 5.00.9012.1015 | ConfigMgr 2006 |
5.2002.1083.1700 | 5.00.8968.1021 | ConfigMgr 2002 |
5.2002.1026.1000 | 5.00.8938.1000 | What’s new in MECM 2001 |
5.00.8827.1000 | What’s new in SCCM 1905 | |
5.1902.1081.1100 | 5.00.8787.1000 | What’s New in SCCM 1902.1 |
5.1902.1073.1000 | 5.00.8782.1000 | What’s New in SCCM 1902 |
5.1902.1054.1000 | 5.00.8772.1000 | What’s New in SCCM 1901 |
5.1902.1022.1000 | 5.00.8756.1000 | What’s New in SCCM 1812 |
? | 5.00.8748.1000 | What’s New in SCCM 1811 |
5.1810.1067.1000 | 5.00.8735.1000 | What’s New in SCCM 1810.2 |
5.1810.1054.1000 | 5.00.8729.1000 | What’s New in SCCM 1810 |
5.1810.1036.1000 | 5.00.8717.1000 | What’s New in SCCM 1809 |
5.1810.1020.1000 | 5.00.8707.1000 | What’s New in SCCM 1808 |
5.1810.1010.1000 | 5.00.8700.1000 | What’s New in SCCM 1807 |
? | 5.00.8685.1000 | What’s New in SCCM 1806.2 |
5.1806.1074.1200 | 5.00.8692.1000 | What’s New in SCCM 1806 |
5.1806.1041.1000 | 5.00.8659.1000 | What’s New in SCCM 1805 |
5.1806.1025.1000 | 5.00.8648.1000 | What’s New in SCCM 1804 |
5.1806.1008.1000 | 5.00.8636.1000 | What’s New in SCCM 1803 |
5.1802.1074.1000 | 5.00.8627.1000 | What’s New in SCCM 1802 |
5.1802.1050.1000 | 5.00.8611.1000 | What’s New in SCCM 1801 |
5.00.8595.1000 | 5.00.8595.1000 | What’s New in SCCM 1712 |
5.00.8582.1000 | 5.00.8582.1000 | What’s New in SCCM 1711 |
5.00.8570.1000 | 5.00.8570.1000 | What’s New in SCCM 1710 |
5.00.8559.1000 | 5.00.8559.1000 | What’s New in SCCM 1709 |
5.00.8542.1000 | 5.00.8542.1000 | What’s New in SCCM 1708 |
5.00.8549.1000 | 5.00.8549.1000 | What’s New in SCCM 1707 |
5.00.8533.1000 | 5.008533.1000 | What’s New in SCCM 1706 |
5.00.8525.1000 | 5.00.8525.1000 | What’s New in SCCM 1705 |
5.00.8514.1000 | 5.00.8514.1000 | What’s New in SCCM 1704 |
5.00.8506.1000 | 5.00.8506.1000 | What’s New in SCCM 1703 |
5.00.8496.1000 | 5.00.8496.1000 | What’s New in SCCM 1702 |
5.00.8482.1000 | 5.00.8482.1000 | What’s New in SCCM 1701 |
5.00.8465.1000 | 5.00.8465.1000 | What’s New in SCCM 1612 |
5.00.8471.1000 | 5.00.8471.1000 | What’s New in SCCM 1611 |
5.00.8455.1000 | 5.00.8455.1000 | What’s New in SCCM 1610 |
5.00.8445.1000 | 5.00.8445.1000 | What’s New in SCCM 1609 |
5.00.8433.1000 | 5.00.8433.1000 | What’s New in SCCM 1608 |
5.00.8426.1000 | 5.00.8426.1000 | What’s New in SCCM 1607 |
5.00.8410.1000 | 5.00.8410.1000 | What’s New in SCCM 1606 |
5.00.8396.1000 | 5.00.8396.1000 | What’s New in SCCM 1605 |
5.00.8385.1000 | 5.00.8385.1000 | What’s New in SCCM 1604 |
5.00.8372.1000 | 5.00.8372.1000 | What’s New in SCCM 1603 |
5.00.8360.1000 | 5.00.8360.1000 | What’s New in SCCM 1602 |
5.00.8347.1000 | 5.00.8347.1000 | What’s New in SCCM 1601 |
5.00.8336.1000 | 5.00.8336.1000 | What’s New in SCCM 1512 |
5.00.8325.1000 | 5.00.8325.1000 | What’s New in SCCM 1511 |
5.00.8315.1000 | 5.00.8315.1000 | What’s New in SCCM 1510 |
5.00.8299.1000 | 5.00.8299.1000 | What’s New in SCCM 1509 |
5.00.8287.1000 | 5.00.8287.1000 | What’s New in SCCM TP V3 |
5.00.8271.1000 | 5.00.8271.1000 | What’s New in SCCM TP V2 |
5.00.8239.1000 | 5.00.8239.1000 | What’s New in SCCM TP V1 |
SCCM Build Version and Site Version Numbers
SCCM Release Numbers | SCCM Full Version | SCCM Build Number |
MEMCM 2001 TP | 5.00.8938.1000 | 8938 |
SCCM 1906 TP | 5.00.8842.1000 | 8842 |
SCCM 1905 TP | 5.00.8827.1000 | 8827 |
SCCM 1904 TP | 5.00.8817.1000 | 8817 |
SCCM 1903 TP | 5.00.8800.1000 | 8800 |
SCCM 1902 TP | 5.00.8782.1000 | 8782 |
SCCM 1902 TP | 5.00.8782.1000 | 8782 |
SCCM 1901 TP | 5.00.8772.1000 | 8772 |
SCCM 1812 TP | 5.00.8756.1000 | 8756 |
SCCM 1811 TP | 5.00.8748.1000 | 8748 |
SCCM 1810.2 TP | 5.00.8735.1000 | 8735 |
SCCM 1810 TP | 5.00.8729.1000 | 8729 |
SCCM 1809 TP | 5.00.8717.1000 | 8717 |
SCCM 1808 TP | 5.00.8707.1000 | 8707 |
SCCM 1807 TP | 5.00.8700.1000 | 8700 |
SCCM 1806.2 TP | 5.00.8685.1000 | 8685 |
SCCM 1806 TP | 5.00.8692.1000 | 8692 |
SCCM 1805 TP | 5.00.8659.1000 | 8659 |
SCCM 1804 TP | 5.00.8648.1000 | 8648 |
SCCM 1803 TP | 5.00.8636.1000 | 8636 |
SCCM 1802 TP | 5.00.8627.1000 | 8627 |
SCCM 1801 TP | 5.00.8611.1000 | 8611 |
SCCM 1712 TP | 5.00.8595.1000 | 8595 |
SCCM 1711 TP | 5.00.8582.1000 | 8582 |
SCCM 1710 TP | 5.00.8570.1000 | 8570 |
SCCM 1709 TP | 5.00.8559.1000 | 8559 |
SCCM 1708 TP | 5.00.8542.1000 | 8542 |
SCCM 1707 TP | 5.00.8549.1000 | 8549 |
SCCM 1706 TP | 5.00.8533.1000 | 8533 |
SCCM 1705 TP | 5.00.8525.1000 | 8525 |
SCCM 1704 TP | 5.00.8514.1000 | 8514 |
SCCM 1703 TP | 5.00.8506.1000 | 8506 |
SCCM 1702 TP | 5.00.8496.1000 | 8496 |
SCCM 1701 TP | 5.00.8482.1000 | 8482 |
SCCM 1612 TP | 5.00.8465.1000 | 8465 |
SCCM 1611 TP | 5.00.8471.1000 | 8471 |
SCCM 1610 TP | 5.00.8455.1000 | 8455 |
SCCM 1609 TP | 5.00.8445.1000 | 8445 |
SCCM 1608 TP | 5.00.8433.1000 | 8433 |
SCCM 1607 TP | 5.00.8426.1000 | 8426 |
SCCM 1606 TP | 5.00.8410.1000 | 8410 |
SCCM 1605 TP | 5.00.8396.1000 | 8396 |
SCCM 1604 TP | 5.00.8385.1000 | 8385 |
SCCM 1603 TP | 5.00.8372.1000 | 8372 |
SCCM 1602 TP | 5.00.8360.1000 | 8360 |
SCCM 1601 TP | 5.00.8347.1000 | 8347 |
SCCM 1512 TP | 5.00.8336.1000 | 8336 |
SCCM 1511 TP | 5.00.8325.1000 | 8325 |
SCCM 1510 TP | 5.00.8315.1000 | 8315 |
SCCM 1509 TP | 5.00.8299.1000 | 8299 |
SCCM CB TP Version 3 | 5.00.8287.1000 | 8287 |
SCCM CB TP version 2 | 5.00.8271.1000 | 8271 |
SCCM CB TP Version 1 | 5.00.8239.1000 | 8239 |
Question?
What is the difference between SCCM Site version and SCCM Full version numbers? I’m not able to find out the proper answer to this question. I’ll update if I receive any definite answer. There is some more confusion about SCCM version numbers.
SCCM Version numbers are a bit confusing for me. The most confusing part is SCCM Site Version number shown near console version number, and the Full version number shows near client version number in Updates and Servicing node.
History – SCCM Version Numbers
SCCM is the unofficial abbreviation of System Center Configuration Manager. However, Microsoft had a blog post about not using SCCM. But, the IT Pro community loves the name SCCM rather than using Configuration Manager or ConfigMgr 🙂
- The first production version of SCCM is known as SMS 1.0. The version numbers of SMS 1.XX builds start with 1.xxx
- The Next Major version of SCCM is SMS 2.0. The version numbers of SMS 2.XX builds start with 2.xxx
- SMS 2003 was the next major release of SCCM. The version numbers of SMS 2003 builds start with 3.xxx
- SCCM 2007 was the next major release of SCCM. The version numbers of SCCM 2007 builds start with 4.xxx
- SCCM 2012 and CB are the next two major releases of SCCM. The version numbers of SCCM 2012 and CB builds start with 5.xxx
SCCM Site Version Vs. SCCM Full Version Vs. SCCM Version Numbers
Following are some examples of the SCCM Full version numbers (SCCM version numbers) and SCCM client version numbers. These details are available at SCCM console administration – Updates and Servicing.
You can get the details of SCCM console version, and SCCM site version numbers from SCCM console -> click on the arrow button (Near Home) -> About Configuration Manager.
SCCM Version Numbers Vs SCCM Site Version -SCCM Versions Numbers | Build Client | Console | ConfigMgr
Resources
SCCM History Details – https://en.wikipedia.org/wiki/Microsoft_System_Center_Configuration_Manager
Very useful, thanks Anoop.
One small point. The diagram at the top of the page is showing the same version number for both 1702 and 1706. 1706 needs changing on the diagram.
Good Catch Paul ! I will update the pic 🙂
Hi Anoop,
Nice blog. Thank you for these information.
I need to know if SCCM 1906 is compatible with client version for SCCM 1710.
Do you have information like which SCCM version supports what all version of clients.
Regards,
Dipesh Gohil
Very nice blog and useful Anoop. Thanks!
will are planning to upgrade active directory 2008 R2 to 2016 will sccm1810 version 5.00.8740.1003 8740 can support AD 2016
Yes you will be fine. It’s supported
This is something you need to look into https://www.anoopcnair.com/sccm-1810-known-issues-and-fixes-tips/